MTN Nigeria recruits 12 Positions (Nation wide)
The available positions are:
| Job Title | Expiry Date |
| Project Administrator Department: Capital Programs Group Status: Permanent | 3/9/2011 |
| Business Analyst Department: Customer Relations Status: Permanent | 3/17/2011 |
| Sourcing Officer Department: Finance Status: Permanent | 3/4/2011 |
| Facilities & Support Services Project Analyst Department: Finance Status: Permanent | 3/4/2011 |
| Security Operations Manager Department: Finance Status: Permanent | 3/7/2011 |
| Project Coordinator Department: Information Systems Status: Permanent | 3/11/2011 |
| Financial Control& Budget Manager Department: Marketing and Strategy Status: Permanent | 3/9/2011 |
| Return on Investment -ROI Analyst Department: Marketing and Strategy Status: Permanent | 3/9/2011 |
| General Manager Mobile Money (MM) Department: Marketing and Strategy Status: Permanent | 3/14/2011 |
| Internet & Data Services Engineer Department: Network Group Status: Permanent | 3/9/2011 |
| Team Lead, Transmission Access Planning (Ibadan) Department: Network Group Status: Permanent | 3/14/2011 |
| Regional Sales Manager (North-Jos) Department: Sales and Distribution Status: Permanent | 3/16/2011 |
No comments:
Post a Comment